Package List
Description
Rretrieving order package page list.
URL
/ark/open_api/v0/packages{?start_time}{?end_time}{?status}{?page_no}{?page_size}{?logistics}
Request Parameters
Field | Type | Required | Comment |
---|---|---|---|
logistics | String | No | logistics mode,default as red_auto |
status | String | No | order package status:[waiting, shipped, received] |
page_no | Int | No | page number start from 1 |
page_size | Int | No | page size. default 50 |
start_time | Int | No | start query time for order confirmed (payment finished),Unix-Time timestamp |
end_time | Int | No | end query time for order confirmed,Unix-Time timestamp |
time_type | String | No | query time type[created_at, updated_at, confirmed_at] |
Request Method
GET
Response code 200 (content-type: application/json; charset=utf8)
{
"success": true,
"data": {
"total_number": 100,
"current_page": 1,
"total_page": 1,
"page_size": 50,
"package_list": [
{
"package_id": "P124394374937984",
"time": 1471101500,
"confirm_time": 1471102500,
"express_company_code": "zhongtong",
"express_company_name": "zhongtong",
"express_no": "32438472389",
"logistics": "auto",
"status": "waiting",
"item_number": 3
}
]
},
"error_code": 0,
"error_msg":null
}
Return Parameters
Field Name | Type | Confirm |
---|---|---|
current_page | Int | current page,count from 1 |
page_size | Int | page size |
total_page | Int | total page |
total_number | Int | total number |
package_list | Array | package list |
package_id | String | package ID |
time | Long | order placed time |
confirm_time | Long | order confirmed time |
express_company_code | String | express compnay code |
express_no | String | package express no |
status | String | order package status, waiting, shipped, recieved |
item_number | Int | item number |
logistics | String | logistics mode |
Comment
Order package will be confirmed after end user place and pay for order and seller can retrieve order package by APIs after the confirm time.
Copyright © 2014-2018 行吟信息科技(上海)有限公司